Nourriture Sunflower Lécithine liquide, 16oz- 4 Pack by Now Foods
Stock Expiry Date*: 29-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 2 bottle Pack
| Ingrédients | poissons, maïs, Blé, gluten, Soy, Lait, Œuf, Fibre alimentaire, crustacés, endroit sec après ouverture. Famille détenue depuis 1968., sucres totaux, cholestérol, sucres ajoutés, Nutrition FactsServing Size:1 tbsp (15mL) (15g)Servings Per Container:About 32DescriptionAmount per Serving% Daily ValueCalories 90 Total Fat 10g 13% Saturated Fat 1.5g 8% Polyunsaturated Fat 5g Monounsaturated Fat 3g Sodium 0mg 0% Total Carbohydrate <1g <1% Protein 0g Calcium 23mg 2% Iron 0.3mg 2% Potassium 75mg 2% Phosphorus 256mg 20% Not a significant source of trans fat, and vitamin D.Ingredients: Liquid Sunflower Lecithin. Not manufactured with yeast, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Typical Phosphatide Content: Phosphatidyl Choline (19%) Phosphatidyl Inositol (12%) Phosphatidyl Ethanolamine (7%) Natural color variation may occur in this product. Shake well to mix if natural separation of oil components occurs. Packaged and quality tested in the USA. Store in a cool |
| Type de matériau | Sans soja, Sans œufs, Sans maïs |
| Nom du modèle | Sunflower Liquid Lecithin, 16 fl oz (473 ml) (Pack of 2) |
| Type de conteneur | Boîte, Bouteille |
| Marque | Nourriture |
| Saveur | Sunflower |
| Numéro d'unité | 32 Fluides |
| Rubrique | Liquide |
| Poids de l'article | 2 livres |
| Avantages pour les produits | végétalien |
| Nombre d'articles | 2 |
| Forme posologique | Liquide |
| Type de complément primaire | Choline |
| Type de régime | Végétarien |
| Couleur | Rouge |
| Fabricant | Nourriture |
| Type de produit | Lécithine |
| Utilisations spécifiques pour le produit | Support du système nerveux |
| Ingrédients spéciaux | Lécithine |
| Information sur les allergènes | Sans soja |
| UPC | 733739023728 |
| Numéro d'identification du commerce mondial | 00733739023728 |
| Marque | Nourriture |
| Répartition par âge | Adulte |
| Numéro de pièce du fabricant | NOW02372P2 |
| Total des services par conteneur | 32 |
| Caractéristiques du matériau | Végétarien |
| Numéro de modèle | 2372 |
| Dimensions de l'article | 5.5 x 2.75 x 6.85 inches |
-
Obtenez 5 % de réduction lorsque vous achetez 4 articles ou plus
-
Obtenez 5 % de réduction sur votre prochain achat.
-
Les commandes sont traitées et expédiées depuis Brooklyn, États-Unis.
-
Livraison gratuite sur les commandes éligibles.
3–6 jours (National).
Garantie de Retour de 30 Jours
Achats soutenus par la confiance avec un support de retour de 30 jours.
SKU |
BRSWIHYIPINWYFA7 |
Catégorie |
Vitamines, minéraux et suppléments , Lipide , Lécithine |
Barcode |
733739023728 |
Tags |
Natural Phospholipids Naturally Occurring Phosphatidyl Choline & Other Phosphatides Soy-Free, Non-GMO Vegetarian-Vegan Non GMO Project Verified General Health Family Owned Since 1968 GMP Quality AssuredNOW Sunflower Liquid Lecithin has Phosphatidyl Choline, the most abundant phospholipid in the cell membrane. It also naturally abounds in Phosphatidyl Inositol, Phosphatidyl Ethanolamine, and essential fatty acids. Lecithin aids in emulsifying fats, enabling them to be dispersed in water. NOW Sunflower Liquid Lecithin is Soy-Free and Non-GMO.
Important information
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
5.5 x 2.75 x 6.85 inches; 2 Pounds
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26617 | Gls Group | 984230859067 | 2026-09-18 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-18 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-18 | Track |
| NC22089 | Aramex | 34913834292 | 2026-09-18 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-18 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Avertissement
Les compléments alimentaires ne sont pas des médicaments. Les produits vendus sur ce site ne sont pas destinés à diagnostiquer, traiter, guérir ou prévenir une quelconque maladie. Si vous avez un problème de santé, consultez toujours un professionnel de santé qualifié avant utilisation. Les résultats individuels peuvent varier. En passant une commande, vous acceptez de vous conformer aux réglementations d'importation de votre pays. Nous couvrons les droits et taxes applicables là où cela est indiqué.
*Informations sur la date d'expiration :
Veuillez noter que la date d'expiration peut varier d'un lot à l'autre. Cependant, nous garantissons que tous les produits expédiés à nos clients ont une durée de conservation valide et ne seront pas périmés au moment de la livraison.









