Now Foods, Sunflower Liquid Lecithin, 16 fl oz (473 ml) (Pack of 2)
Stock Expiry Date*: 29-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 2 bottle Pack
| Ingredients | Fish, Corn, Wheat, Gluten, Soy, Milk, Egg, Dietary Fiber, shellfish, dry place after opening. Family owned since 1968., Total Sugars, cholesterol, added sugars, Nutrition FactsServing Size:1 tbsp (15mL) (15g)Servings Per Container:About 32DescriptionAmount per Serving% Daily ValueCalories 90 Total Fat 10g 13% Saturated Fat 1.5g 8% Polyunsaturated Fat 5g Monounsaturated Fat 3g Sodium 0mg 0% Total Carbohydrate <1g <1% Protein 0g Calcium 23mg 2% Iron 0.3mg 2% Potassium 75mg 2% Phosphorus 256mg 20% Not a significant source of trans fat, and vitamin D.Ingredients: Liquid Sunflower Lecithin. Not manufactured with yeast, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Typical Phosphatide Content: Phosphatidyl Choline (19%) Phosphatidyl Inositol (12%) Phosphatidyl Ethanolamine (7%) Natural color variation may occur in this product. Shake well to mix if natural separation of oil components occurs. Packaged and quality tested in the USA. Store in a cool |
| Material Type Free | Soy Free, Egg Free, Corn Free |
| Model Name | Sunflower Liquid Lecithin, 16 fl oz (473 ml) (Pack of 2) |
| Container Type | Pack, Bottle |
| Brand | Now Foods |
| Flavor | Sunflower |
| Unit Count | 32 Fluid Ounces |
| Item Form | Liquid |
| Item Weight | 2 Pounds |
| Product Benefits | Vegan |
| Number Of Items | 2 |
| Dosage Form | Liquid |
| Primary Supplement Type | Choline |
| Diet Type | Vegetarian |
| Color | Red |
| Manufacturer | Now Foods |
| Product Type | Lecithin |
| Specific Uses For Product | Nervous System Support |
| Special Ingredients | Lecithin |
| Allergen Information | Soy Free |
| Upc | 733739023728 |
| Global Trade Identification Number | 00733739023728 |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Manufacturer Part Number | NOW02372P2 |
| Total Servings Per Container | 32 |
| Material Features | Vegetarian |
| Model Number | 2372 |
| Item Dimensions | 5.5 x 2.75 x 6.85 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIHYIPINWYFA7 |
Category |
Vitamins, Minerals & Supplements , Lipid , Lecithin |
Barcode |
733739023728 |
Tags |
Natural Phospholipids Naturally Occurring Phosphatidyl Choline & Other Phosphatides Soy-Free, Non-GMO Vegetarian-Vegan Non GMO Project Verified General Health Family Owned Since 1968 GMP Quality AssuredNOW Sunflower Liquid Lecithin has Phosphatidyl Choline, the most abundant phospholipid in the cell membrane. It also naturally abounds in Phosphatidyl Inositol, Phosphatidyl Ethanolamine, and essential fatty acids. Lecithin aids in emulsifying fats, enabling them to be dispersed in water. NOW Sunflower Liquid Lecithin is Soy-Free and Non-GMO.
Important information
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
5.5 x 2.75 x 6.85 inches; 2 pounds
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26617 | Gls Group | 984230859067 | 2026-09-18 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-18 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-18 | Track |
| NC22089 | Aramex | 34913834292 | 2026-09-18 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-18 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









