Cureskin Anti Aging Combo | Anti Aging Cream for Women | Collagen Boost Hyaluronic Acid Serum for Face | Under Eye Cream for Men and Women | Dark Circles Removal
Stock Expiry Date*: 08-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Lightweight gel with fast-absorbing formula and helps combat dehydration, leaving the under-eye area refreshed and revitalised
| Avantages pour les produits | Réduit les lignes fines, Boosts Collagen, firms skin & enhances elasticity, Deeply hydrates & restores radiance, Enriched with multi-peptides, collagen ferment & botanical extracts for youthful, glowing skin., dark circles & puffiness See more |
| Ingrédients | Andrographis Extract, Cureskin Biopeptide Undereye Gel: Multi-Peptide Complex, Cureskin Collagen Boost Serum: Collagen Ferment, Matrixyl Peptides, Syn-Ake, Acetyl Hexapeptide-8, Trapa Japonica Fruit Extract |
| Ingrédients spéciaux | Andrographis Extract, Cureskin Biopeptide Undereye Gel: Multi-Peptide Complex, Cureskin Collagen Boost Serum: Collagen Ferment, Matrixyl Peptides, Syn-Ake, Acetyl Hexapeptide-8, Trapa Japonica Fruit Extract See more |
| Type de matériau | Fragrance-Free: No added fragrance to avoid irritation, especially for sensitive areas around the eyes., Paraben-Free: Free from parabens, making it suitable for sensitive skin., Sulfate-Free: Free from sulfates, ensuring a gentle yet effective formula for delicate skin. See more |
| Dimensions du produit | 5 x 5 x 14 cm, 35 g |
| Importer Contact Information | Bengaluru, HSR Layout, 26/10, 6th Cross Ramanna compound, Mangammana Palya, Bommanahalli, Karnataka 560068 |
| Importer | Bengaluru, HSR Layout, 26/10, 6th Cross Ramanna compound, Mangammana Palya, Bommanahalli, Karnataka 560068 |
| Marque | Cureskin |
| Numéro d'unité | 35.0 Milliliters |
| Rubrique | Gel |
| Poids de l'article | 35 grammes |
| Nombre d'articles | 2 |
| Fabricant | Cure and Care Wellness Private Limited, Cure and Care Wellness Private Limited |
| Type de produit | Anti Aging Combo |
| Type de peau | Tous |
| Tonalité cutanée | Tous |
| Parfum | Anti Aging Combo |
| Numéro de pièce du fabricant | CS-AGC35 |
| Date de première disponibilité | 3 February 2025 |
| Numéro de modèle | CS-AGC35 |
| Nom du type d'élément | Anti Aging Combo |
| Numéro du modèle | CS-AGC35 |
| Coordonnées du fabricant | Cure and Care Wellness Private Limited |
| Dimensions de l'article LxWxH | 50 x 50 x 140 Millimeters |
| Country of Origin | India |
| Packer Contact Information | Cure and Care Wellness Private Limited |
| Net Quantity | 35.0 Milliliters |
| Packer | Cure and Care Wellness Private Limited |
| Generic Name | Anti Aging Combo |
-
Obtenez 5 % de réduction lorsque vous achetez 4 articles ou plus
-
Obtenez 5 % de réduction sur votre prochain achat.
-
Les commandes sont traitées et expédiées depuis Brooklyn, États-Unis.
-
Livraison gratuite sur les commandes éligibles.
3–6 jours (National).
Garantie de Retour de 30 Jours
Achats soutenus par la confiance avec un support de retour de 30 jours.
SKU |
BRSRABA5OV5AOALL |
Catégorie |
Soins de la peau , Eyes , Eye Gels |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information:
For external use only. Avoid contact with eyes. Discontinue use if irritation occurs. Keep out of reach of children.
Directions:
Step 1: Cleanse the under-eye area thoroughly, Step 2: Use the applicator to apply a small amount of gel, Step 3: Allow the gel to absorb into the skin, Step 4: Follow with a moisturiser
Product Dimensions
5 x 5 x 14 cm; 35 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31424 | Gls Group | 984231624756 | 2026-10-17 | Track |
| NC30173 | Gls Group | 984230889811 | 2026-10-13 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-17 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Avertissement
Les compléments alimentaires ne sont pas des médicaments. Les produits vendus sur ce site ne sont pas destinés à diagnostiquer, traiter, guérir ou prévenir une quelconque maladie. Si vous avez un problème de santé, consultez toujours un professionnel de santé qualifié avant utilisation. Les résultats individuels peuvent varier. En passant une commande, vous acceptez de vous conformer aux réglementations d'importation de votre pays. Nous couvrons les droits et taxes applicables là où cela est indiqué.
*Informations sur la date d'expiration :
Veuillez noter que la date d'expiration peut varier d'un lot à l'autre. Cependant, nous garantissons que tous les produits expédiés à nos clients ont une durée de conservation valide et ne seront pas périmés au moment de la livraison.




