Nutricost Alpha-Liponsäure 600mg pro Portion, 240 Kapseln - Glutenfrei, vegetarische Kapseln, Sojafrei & Nicht-GVO
Stock Expiry Date*: 25-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Quantity 600 mg per serving
- Contains 240 capsules
- Safe to be used and consumed
| Produktvorteile | Antioxidantien, Zellische Energieerzeugung, Metabolische Gesundheit, Unterstützung von Blutzucker, Nerve health support See more, Free Radical Neutralisation |
| Art des Primärzusatzes | Alpha-Liponsäure, Antioxidantien |
| Zutaten | Alpha-Liponsäure, mikrokristalline Cellulose, Silica., Hypromellose (Zellulose) Kapsel, Magnesiumstearat (Gemüsequelle), Dicalciumphosphat |
| Spezifische Verwendungen für Produkte | Antioxidantien Gesundheit, Förderung der Nervenfunktion, Glukosemetabolismus |
| Materialtyp frei | Artificial Colour Free, Artificial Flavour Free, Di-calcium Phosphate Free |
| Empfohlene Verwendungen für das Produkt | Antioxidationsunterstützung, Blood Sugar Support, General Wellness, Nerve Health, Energy metabolism |
| Allergeninformationen | Sojafrei, Glutenfrei, Milchfrei |
| Werkstoffmerkmale | Keine künstlichen Farben, Vegetarian Capsule, Gluten Free Inferred, Non-gmo Inferred, Vegetable Source Magnesium Stearate |
| Usage | Antioxidant Support, Energy Metabolism, Nerve Health, blood sugar support, Cellular Health |
| Marke | Nutricost |
| Geschmack | nicht aromatisiert |
| Stückzahl | 240 Zähler |
| Formblatt | Kapsel |
| Positionsgewicht | 6 Unzen |
| Anzahl der Positionen | 1 |
| Dosierungsform | Kapsel |
| Diät-Typ | Vegan |
| Farbe | Weiß |
| Hersteller | Nutricost |
| Abmessungen L x W x H | 6.4 x 6.4 x 12.7 Centimeters |
| Produkttyp | Alpha-Liponsäure |
| Besondere Zutaten | Liponsäure |
| UPC | 810014675343 |
| Modellbezeichnung | Alpha Lipoic Acid 600mg |
| Global Trade Identification Number | 00810014675343 |
| Supplementformulierung | Einzelne Ergänzung |
| Pillenbeschichtung | Hypromellose (cellulose) Capsule |
| Markenname | Nutricost |
| Beschreibung des Altersbereichs | Erwachsener |
| Containertyp | Flasche |
| Nummer des Herstellers | NTC049101 |
| Portionen insgesamt pro Container | 120,0 |
| Modellnummer | NTC049101 |
| Positionsmaße | 6.4 x 6.4 x 12.7 Centimeters |
| Position Nype Name | Lipoic Acid |
| Dosisfreisetzungsmethode | Standard Release |
| Artikelform | Oval |
| Geschmack | Ungeachtet |
| Colour | White |
| Name des Pakets | 240 Capsules |
| Country of Origin | India |
| Packer Contact Information | Nutricost |
| Net Quantity | 240 Count |
| Importer Contact Information | Nutricost |
-
5 % Rabatt beim Kauf von 4 oder mehr Artikeln
-
Erhalten Sie 5% Rabatt auf Ihren nächsten Einkauf.
-
Bestellungen werden aus Brooklyn, USA, bearbeitet und versendet.
-
Kostenloser Versand bei qualifizierten Bestellungen.
30-Tage Rückgabegarantie
Vertrauensbasierte Käufe mit 30-tägiger Rückgabebetreuung.
SKU |
BRSWKEICB4CAGAD6 |
Kategorie |
Ernährung und Ernährung , Vitamins, Minerals & Supplements , Antioxidants , Alpha Lipoic Acid |
Barcode |
810014675343 |
Tags |
Key Highlights
- Provides 600mg of Alpha Lipoic Acid per serving for targeted support.
- Contains 240 capsules for a multi-month supply.
- Vegan-friendly formulation suitable for plant-based diets.
- Supports cellular energy production and metabolic health.
- Offers antioxidant protection to help neutralize free radicals.
Useful Facts
- Brand: Nutricost
- Form: Capsule
- Quantity: 240 Count
- Weight: 6 Ounces (170 grams)
- Dimensions: 6.4 x 6.4 x 12.7 Centimeters
Good Fit For
- Individuals seeking antioxidant support.
- Those interested in supporting cellular energy levels.
- People looking for a vegan-friendly supplement option.
- Supplements for general wellness and metabolic health.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26617 | Gls Group | 984230859067 | 2026-09-19 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-19 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-19 | Track |
| NC22089 | Aramex | 34913834292 | 2026-09-19 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-19 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Nahrungsergänzungsmittel sind keine Medikamente. Die auf dieser Website verkauften Produkte sind nicht dazu bestimmt, eine Krankheit zu diagnostizieren, zu behandeln, zu heilen oder zu verhindern. Wenn Sie gesundheitliche Probleme haben, konsultieren Sie immer einen qualifizierten Gesundheitsfachmann vor der Anwendung. Die individuellen Ergebnisse können variieren. Mit der Aufgabe einer Bestellung stimmen Sie zu, die Einfuhrbestimmungen Ihres Landes einzuhalten. Wir übernehmen die anwendbaren Gebühren und Steuern, wo dies angegeben ist.
*Informationen zum Ablaufdatum :
Bitte beachten Sie, dass das Ablaufdatum von Charge zu Charge variieren kann. Wir garantieren jedoch, dass alle an unsere Kunden versandten Produkte eine gültige Haltbarkeit haben und zum Zeitpunkt der Lieferung nicht abgelaufen sind.









