ThriveCo Anti-Ageing Under Eye Repair Cream for Dark Circles, Fine Lines, Wrinkles & Puffiness | With Retinol, Niacinamide & CollaRev for Men & Women | 15 ml
Stock Expiry Date*: 01-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 👁️ 5-in-1 Under-Eye Power – Combines benefits of 5 serums in 1 to reduce puffiness, dark circles, fine lines, dryness & uneven tone.
- 🧬 With Collarev & Retinol – Boosts collagen, smooths wrinkles & firms delicate under-eye skin.
- 💧 Hydrates & Plumps – Hyaluronic Acid locks in moisture for fresher, more youthful-looking eyes.
- ✨ Brightens & De-Puffs – Hesperidin + Niacinamide fade pigmentation and reduce swelling.
- 🧪 Effective yet Gentle Formula – Dermatologist-tested & suitable for all skin types.
| Zutaten | Glycerin, Lecithin, Xanthangummi, Phenoxyethanol, In den Warenkorb, Propandiol, Milchsäure, Polyvinylalkohol, Polysorbat 20, Niacinamid, Capryl/Capryltriglycerid, Natriumhyaluronat, Tocopherylacetat, Tetranatrium EDTA, Allantoin, Cocos Nucifera (Coconut) Oil, Aqua, Citrus Paradisi (Grapefruit) Peel Oil, Cetyl Palmitate, Sodium Acrylates Copolymer, Retinol, Squalane, Hydrolyzed Hyaluronic Acid, Saccharide Isomerate, Methylpropanediol, Alpha Glucosyl Hesperidin, Ethylhexylglycer-in, Phenylpropanol, Palmitoyl Tetrapeptide-7, Polyacrylate-13, Polyisobutene, Ceto Stearyl Alcohol, Glyceryl Mono Stearate, Madhuca Indica Oil, Palmitoyl Tripeptide- 1, Copper Tripeptide- 1, Polyurethane Crosspolymer- 1 |
| Produkttyp | Under Eye Repair Cream, 15ML |
| Produktgrößen | 15 g, 2.6 x 2.6 x 11.6 cm |
| Name des Typs | Under Eye Repair Cream, 15ML |
| Packer Contact Information | Faridabad, 10, Block A, DLF Industrial Area, Uncha Parwanoo, Ananya Herbal Pvt. Ltd. | Beaucience India private limited | Anveya Living Pvt. Ltd. Khasra no-6//6, 7, 7//8/2 MIN, 9 MIN., Village-Safiabad, District-Sonipat, Haryana - 131029 Mfg. Lic. No.: 293-COS(H) | I - 10, Sector 32, Haryana 121003 ISO: 9001:2016 | Khasra No: 63-64, District Solan-173220 (H.P.) Mfg. Lic. No. HIM/COS/L/23/395 |
| Packer | FARIDABAD, 10, Block A, DLF Industrial Area, Uncha Parwanoo, Ananya Herbal Pvt. Ltd. | Beaucience India private limited | Anveya Living Pvt. Ltd. Khasra no-6//6, 7, 7//8/2 MIN, 9 MIN., Village-Safiabad, District-Sonipat, Haryana - 131029 Mfg. Lic. No.: 293-COS(H) | I - 10, Sector 32, Haryana 121003 ISO: 9001:2016 | Khasra No: 63-64, District Solan-173220 (H.P.) Mfg. Lic. No. HIM/COS/L/23/395 |
| Generic Name | Under Eye Repair Cream, 15ML |
| Marke | ThriveCo |
| Stückzahl | 15.0 Grams |
| Formblatt | Rahm |
| Positionsgewicht | 15 Gramm |
| Anzahl der Positionen | 1 |
| Hersteller | Ananya Herbal Pvt. Ltd. | Beaucience India private limited | Anveya Living Pvt. Ltd., Khasra no-6//6,7,7//8/2 MIN, 9 MIN.,10, Village-Safiabad, District-Sonipat, Haryana - 131029 Mfg. Lic. No.: 293-COS(H) | I - 10, Block A, DLF Industrial Area, Sector 32, Faridabad, Haryana 121003 ISO: 9001:2016 | Khasra No: 63-64, Uncha Parwanoo, District Solan-173220 (H.P.) Mfg. Lic. No. HIM/COS/L/23/414 |
| Positionsvolumen | 15 Millilitres |
| Material Feature | Cruelity Free |
| Materialtyp frei | Parabenfrei |
| Aktive Zutaten | Retinol |
| Hauttyp | alle |
| Hautton | alle |
| Prozentsatz | Ungezentriert |
| Nummer des Herstellers | 8905000005210 |
| Werkstoffmerkmale | Cruelty Free |
| Datum der ersten Verfügbarkeit | 19 November 2024 |
| Modellnummer | 8905000005210 |
| Nummer des Modells | 8905000005210 |
| Kontaktangaben des Herstellers | Khasra no-6//6,7,7//8/2 MIN, 9 MIN.,10, Village-Safiabad, District-Sonipat, Haryana - 131029 Mfg. Lic. No.: 293-COS(H) | I - 10, Block A, DLF Industrial Area, Sector 32, Faridabad, Haryana 121003 ISO: 9001:2016 | Khasra No: 63-64, Uncha Parwanoo, District Solan-173220 (H.P.) Mfg. Lic. No. HIM/COS/L/23/414 |
| Artikel Abmessungen LxWxH | 26 x 26 x 116 Millimeters |
| Country of Origin | India |
| Net Quantity | 15.0 Grams |
-
5 % Rabatt beim Kauf von 4 oder mehr Artikeln
-
Erhalten Sie 5% Rabatt auf Ihren nächsten Einkauf.
-
Bestellungen werden aus Brooklyn, USA, bearbeitet und versendet.
-
Kostenloser Versand bei qualifizierten Bestellungen.
30-Tage Rückgabegarantie
Vertrauensbasierte Käufe mit 30-tägiger Rückgabebetreuung.
SKU |
BRSRAHACOUNWEA3H |
Kategorie |
Hautpflege , Eyes , Eye Creams |
Tags |
Estimated shipping
Select a product to estimate shipping."ThriveCo’s CollaRev Under-Eye Serum Cream targets dark circles, puffiness, and fine lines, leaving your eyes refreshed and youthful. This lightweight, residue-free formula deeply hydrates, instantly lifting and revitalizing the delicate under-eye area. Infused with Retinol for skin renewal, CollaRev to reduce dark circles, Hesperidin to enhance circulation and reduce puffiness, Niacinamide for smooth skin, and Hyaluronic Acid for lasting hydration. Use nightly for visibly smoother, firmer, and rejuvenated eyes. "
Important information
Safety Information:
After cleansing, take a pea-sized amount of the cream and gently apply it around your eye contours. Massage delicately until fully absorbed. Use daily in your PM routine
Ingredients:
Aqua, Niacinamide, Squalane, Caprylic/Capric Triglyceride, Ceto Stearyl Alcohol, Glyceryl Mono Stearate, Cetyl Palmitate, Madhuca Indica Oil, Glycerin, Propanediol, Palmitoyl Tripeptide- 1, Palmitoyl Tetrapeptide-7, Copper Tripeptide- 1, Polyurethane Crosspolymer- 1, Retinol, Polyvinyl Alcohol, Xanthan Gum, Methylpropanediol, Caprylyl Glycol, Phenylpropanol, Saccharide Isomerate, Cocos Nucifera (Coconut) Oil, Alpha Glucosyl Hesperidin, Sodium Hyaluronate, Hydrolyzed Hyaluronic Acid, Tocopheryl Acetate, Sodium Acrylates Copolymer, Lecithin, Allantoin, Ethylhexylglycer-In, Phenoxyethanol, Lactic Acid, Polyacrylate-13, Polyisobutene, Polysorbate 20, Citrus Paradisi (Grapefruit) Peel Oil, Tetrasodium Edta
Directions:
Product Dimensions
2.6 x 2.6 x 11.6 cm; 15 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31424 | Gls Group | 984231624756 | 2026-10-17 | Track |
| NC30173 | Gls Group | 984230889811 | 2026-10-13 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-17 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Nahrungsergänzungsmittel sind keine Medikamente. Die auf dieser Website verkauften Produkte sind nicht dazu bestimmt, eine Krankheit zu diagnostizieren, zu behandeln, zu heilen oder zu verhindern. Wenn Sie gesundheitliche Probleme haben, konsultieren Sie immer einen qualifizierten Gesundheitsfachmann vor der Anwendung. Die individuellen Ergebnisse können variieren. Mit der Aufgabe einer Bestellung stimmen Sie zu, die Einfuhrbestimmungen Ihres Landes einzuhalten. Wir übernehmen die anwendbaren Gebühren und Steuern, wo dies angegeben ist.
*Informationen zum Ablaufdatum :
Bitte beachten Sie, dass das Ablaufdatum von Charge zu Charge variieren kann. Wir garantieren jedoch, dass alle an unsere Kunden versandten Produkte eine gültige Haltbarkeit haben und zum Zeitpunkt der Lieferung nicht abgelaufen sind.
