EyeScience – Macular Health Formula – Capsules – Complete Nutritional Supplement for Eye Health - Contains Lutein, Zeaxanthin, Vitamin C, D, E & B6 (60 Count (Pack of 1))
Stock Expiry Date*: 05-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Our Macular Health formula is a powerful antioxidant formula that goes beyond AREDS2 to help support healthy eyes and support healthy vision long into the future.
| Primary Supplement Type | Zinc, Vitamin E, Copper, Antioxidant, Lutein |
| Specific Uses For Product | Advanced ocular vitamin formula to support macular health and eye health, designed to slow progression of common eye conditions. |
| Special Ingredients | Lutein 10 Mg, Zeaxanthin 2 Mg, E (400 Iu), Zinc (40 Mg), Copper (2 Mg), Bilberry 15 Mg (25%), Alpha-Lipoic Acid 20 Mg, Grape Seed Extract 20 Mg, L-Glutathione 10 Mg, Plus Vitamins C (500 Mg), Vitamin B-6 (20 Mg), Selenium (50 µg), Folate (200 µg), proprietary MacuGlo blend 12 mg |
| Material Type Free | Gluten-Free, No Artificial Colors, No Artificial Flavors, No starches, no sugars |
| Allergen Information | Gelatin Free, Gluten Free |
| Ingredients | Copper 2mg, Vitamin C 500mg, Vitamin E 400 I.u., Zinc 40mg, Selenium 50mcg, Vitamin B-6 20mg, Folate 200mcg, Lutein 10mg, Zeaxanthin 2mg, Bilberry 25% 15mg, Alpha-Lipoic Acid 20mg, Grapeseed Extract 20mg, L-Glutathione 10mg, Macuglo Proprietary Blend 12mg |
| Brand | Eyescience |
| Flavor | Unflavored |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Product Benefits | Eye Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Gluten Free |
| Color | Macular Health 30-day Supply |
| Manufacturer | EyeScience Labs |
| Item Dimensions L X W X H | 2 X 2 X 3.75 Inches |
| Product Type | Lutein |
| Upc | 892828002003 |
| Model Name | Macular Health Formula |
| Supplement Formulation | Individual Supplement |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 60 Count |
| Pill Coating | Uncoated |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Antioxidant |
| Brand | Eyescience |
| Brand Name | EyeScience |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | EYEMHF-PARENT6 |
| Total Servings Per Container | 30.0 |
| Material Features | Gluten Free |
| Model Number | EYEMHF-PARENT6 |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Dose Release Method | Immediate Release |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
SKU |
BRSWIYD4DIOWEDDC |
Kategorie |
Vitamins, Minerals & Supplements , Antioxidants , Lutein |
Barcode |
892828002003 |
Tags |
Important information
Safety Information
Consult your healthcare provider before use, especially if pregnant, nursing, taking medications, or have a medical condition. Do not exceed the recommended dose.
Directions
Take 2 capsules daily with a meal, or as directed by your healthcare provider.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2 x 2 x 3.75 inches; 2.08 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-25 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-09-25 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.









