Sports Research Vegan CLA - 1250mg with Active Conjugated Linoleic Acid for Men & Women | Non-GMO, Soy & Gluten Free - 80% (90 Softgels)
11 sold in last 24 hours
- Benefits | Conjugated Linoleic Acid, or CLA, may encourage greater benefits from exercise by influencing the activity of certain enzymes that play a role in the metabolism of fatty acids.*
- Clean Ingredients | Unlike many popular bodybuilding supplements, our CLA supplement is made with clean, simple ingredients that are non-stimulating, non-addictive, and safe for ongoing use.
- Premium Quality | Sports Research Vegan CLA comes from pure, premium-quality, non-GMO safflower oil obtained from certified sources and standardized to a high potency of 80% active CLA. Each 1250 mg softgel contains 1000 mg of active CLA.
- Manufactured in the USA | Our products are made in cGMP compliant facilities in the United States, using only the best ingredients from domestic & international origins. For us, it's all about quality control - so you can have confidence in your dietary supplements.
Tags |
Important information
Ingredients
Safflower Seed Oil,CLA, Veggie softgel capsule (GMO free modified cornstarch, vegetable glycerin, carrageenan, purified water, natural lemon oil).
Directions
STANDARD SERVING: Take one (1) softgel three times daily, 30 minutes before a meal. MAXIMUM SERVING: Take three (3) softgels three times daily 30 minutes before a meal.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.63 x 2.63 x 5 inches; 7.04 ounces
| Special Ingredients | Conjugated Linoleic Acid (cla) or Safflower Seed Oil |
| Flavor | Unflavor or Unflavored |
| Ingredients | Purified or Vegetable Glycerin or Carrageenan or Cla or Safflower Seed Oil or Gmo Free or Natural Lemon Oil). |
| Ingredients | Purified Water or Vegetable Glycerin or Cla or Carrageenan or Safflower Seed Oil or Modified Cornstarch or Natural Lemon Oil). |
| Expiry Date | Feb 2027 |
| Item Weight | 7.04 Ounces |
| Product Benefits | Metabolism Management |
| Primary Supplement Type | Safflower Seed Oil |
| Diet Type | Gluten Free |
| Item Dimensions L X W X H | 2.63 X 2.63 X 5 Inches |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 90 Count |
| Brand | Sports Research |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Safflower Seed Oil |
| Item Weight | 7.04 Ounces |
| Brand | Sports Research |









