Now Foods, L-Theanine, Double Strength, 200 mg, 120 Veggie Caps
Stock Expiry Date*: 03-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- The packing and labelling may vary from time to time without prior notice
- Dietary supplement
- FSSAI Importer Licence no:10017022006293
| Product Benefits | Stress Relief, Brain Health Support, Heart Health Support |
| Product Dimensions | 5.72 x 5.72 x 11.13 cm, 90.72 g |
| Ingredients | Egg, Soy, Gluten, Fish, Milk, Taking Medication, Dry Place After Opening. Family Owned Since 1968., Stearic Acid (vegetable Source) And Silicon Dioxide. Not Manufactured With Wheat, Shellfish Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Supplement Factsserving Size:1 Veg Capsuleservings Per Container:60descriptionamount Per Serving% Daily Valuel-Theanine 200 Mg ** Daily Value Not Established. Inositol 100 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Hypromellose (cellulose Capsule), Or Have A Medical Condition. Keep Out Of Reach Of Children. This Product Has Twice The L-Theanine (200 Mg Per Capsule) As In Our Regular Strength Product (100 Mg Per Capsule). Natural Color Variation May Occur In This Product. Store In A Cool |
| Brand | Now Foods |
| Flavor | Unflavoured |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 0.2 Pounds |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | L-Theanine |
| Diet Type | Vegetarian |
| Color | Off White |
| Manufacturer | Now Foods |
| Item Dimensions L X W X H | 5.7 x 5.7 x 11.1 Centimeters |
| Ingredients | L-Theanine |
| Product Type | Sleep Supplements |
| Specific Uses For Product | Amino Acid |
| Special Ingredients | L-Theanine |
| Upc | 733739001481 |
| Model Name | Now Supplements L Theanine 200 Mg With Inositol Stress Management Veg Capsules |
| Global Trade Identification Number | 00733739001481 |
| Flavor | Unflavor |
| Item Form | Capsule |
| Product Type | Nutritional Supplement |
| Unit Count | 120 Count |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 0148 |
| Total Servings Per Container | 120 |
| Material Features | Vegan |
| Date First Available | 30 January 2014 |
| Model Number | 0148 |
| Item Dimensions | 5.7 x 5.7 x 11.1 Centimeters |
| Item model number | 0148 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 5.7 x 5.7 x 11.1 Centimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
SKU |
BRSWIFIYCVYA2AI3 |
Kategorie |
Diet & Nutrition , Vitamins, Minerals & Supplements , Sleep Supplements |
Barcode |
733739001481 |
Tags |
Product Dimensions
5.72 x 5.72 x 11.13 cm; 90.72 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC30173 | Gls Group | 984230889811 | 2026-10-07 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-07 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.









