Palamountains My Beau Bone & Joint Supplement for Dogs – Joint Health, Mobility, Soft Tissue & Immune Support, Antioxidants for Active & Aging Dogs – 300ml
Stock Expiry Date*: 17-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Supports Joint Health & Mobility: Contains Chondroitin Sulphate and Glucosamine Sulphate to promote healthy joints, cartilage, and muscle growth for dogs of all ages.
- Boosts Soft Tissue Development: Stimulates the development of cartilage, ligaments, tendons, and skin for overall joint health and vitality.
- Hydrates & Cushions Cartilage: Helps hydrate and cushion cartilage tissue, preventing injury and stress while supporting ongoing mobility in active dogs.
- Enhances Skin, Cell Membranes & Energy: Improves skin, cell membranes, and boosts energy and metabolism, benefiting kidney, nerve, and immune system functions.
- Packed with Antioxidants: Antioxidants minimize free radical damage, supporting the healing process and helping your dog recover faster from stress or injury.
| Ingredients | Antioxidants, Glucosamine Sulphate, Chondroitin Sulphate, NZ Green Lipped Mussel, Omega 3 & 6 Essential Fatty Acids |
| Specific Uses For Product | Stomach, Coat, Joints |
| Special Ingredients | Glucosamine Sulphate, Chondroitin Sulphate, NZ Green Lipped Mussel, Omega 3 & 6 Essential Fatty Acids, Antioxidants See more |
| Recommended Uses For Product | Maintaining and improving joint health and vitality in dogs, especially senior dogs |
| Packer Contact Information | Vitapower Limited 120 Putiki Drive, PO Box 448 Wanganui, New Zealand. |
| Importer Contact Information | Orange Pet Nutrition Pvt Ltd Opp. Holy spirit school, Gat.No 47 At post Datta Nagar, Lonikand, Taluka, Haveli SANASWADI MAHARASHTRA India 412216 |
| Brand | PALAMOUNTAINS |
| Flavor | Variety |
| Unit Count | 300.0 Milliliters |
| Item Form | All Life Stages |
| Item Weight | 200 Grams |
| Product Benefits | Supports joint health and mobility |
| Age Range (description) | All Life Stages |
| Number Of Items | 1 |
| Manufacturer | Vita Power, Vitapower Limited 120 Putiki Drive, PO Box 448 Wanganui, New Zealand. |
| Product Type | Pet feed supplement |
| Global Trade Identification Number | 09421012725469 |
| Dog Breed Size | All |
| Occasion | Birthday |
| Breed Recommendation | All Breed Sizes |
| Pet Type | Dog |
| Target Species | Dog |
| Brand Name | PALAMOUNTAINS |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 33241.00 |
| Model Number | 33241 |
| Additional Features | Comprehensive joint health formula with key ingredients |
| Item Type Name | Pet feed supplement |
| Flavour | Variety |
| Manufacturer Contact Information | Vitapower Limited 120 Putiki Drive, PO Box 448 Wanganui, New Zealand. |
| Country of Origin | India |
| Net Quantity | 300.0 Milliliters |
| countryoforigin | Albania |
| country-of-origin | Albania |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
SKU |
BRSWIEL2OQIRYDLC |
Kategorie |
Dogs , Health Supplies , Bone & Joint Health Supplements |
Barcode |
09421012725469 |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Indications:
Joint health
Product details








Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC34401 | My | 05167987905604 | 2026-10-24 | Track |
| NC32983 | Gls Group | 984231930826 | 2026-10-24 | Track |
| NC31424 | Gls Group | 984231624756 | 2026-10-19 | Track |
| NC30173 | Gls Group | 984230889811 | 2026-10-13 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-24 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.









