HealthyHey Nutrition Nagarmotha Dry Extract,10:1,60 Vegetable capsules
Stock Expiry Date*: 18-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Nagarmotha Dry Extract – 250 mg per capsule, derived from premium nagarmotha root for optimal potency.
- Each capsule contains a 10:1 extract ratio, meaning 250 mg is equivalent to 2500 mg of nagarmotha powder, ensuring concentrated benefits.
- Formulated with cyperus rotundus, known for its traditional wellness properties and natural support.
- 60 vegetable capsules per bottle, suitable for daily supplementation and easy to incorporate into your routine.
- Features anti-hyperglycemic activity, supporting balanced wellness as part of a healthy lifestyle.
- Non-GMO, gluten free, and manufactured in a facility registered with FSSAI and USFDA for quality assurance.
| Product Dimensions | 250 g, 6.3 x 6.3 x 10.5 cm |
| Material Features | Vegan, GMO Free, Gluten Free |
| Packer Contact Information | HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Packer | HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Brand | Healthyhey Nutrition |
| Flavor | Unflavoured |
| Unit Count | 60.00 Count |
| Item Form | Capsule |
| Item Weight | 250 Grams |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegetarian |
| Manufacturer | HealthyHey Foods LLP, HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Item Dimensions L X W X H | 6.3 x 6.3 x 10.5 Centimeters |
| Ingredients | Nagarmotha Dry Extract |
| Product Type | Nagarmotha |
| Special Ingredients | Nagarmotha Dry Extract |
| Material Type Free | Magnesium Stearate Free |
| Recommended Uses For Product | Supports Anti-Hyperglycemic Activity |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | HHNME25060MP |
| Date First Available | 6 August 2021 |
| Model Number | HHNME25060MP |
| Item Dimensions | 6.3 x 6.3 x 10.5 Centimeters |
| Item Nype Name | Capsules |
| Item model number | HHNME25060MP |
| Flavour | Unflavoured |
| Manufacturer Contact Information | HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Item Dimensions LxWxH | 6.3 x 6.3 x 10.5 Centimeters |
| Country of Origin | India |
| Net Quantity | 60.00 Count |
| Generic Name | Capsules |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
SKU |
BRSW2EL3AQFBE3LH |
Kategorie |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Nagarmotha |
Tags |
Estimated shipping
Select a product to estimate shipping.Product Dimensions
6.3 x 6.3 x 10.5 cm; 250 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31424 | Gls Group | 984231624756 | 2026-10-09 | Track |
| NC30173 | Gls Group | 984230889811 | 2026-10-09 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-09 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.









