Organic Plant D3 + K2 (5000 iu D3) - All-Trans MK7 from MenaQ7 (120 mcg K2) - 100% Organic & Plant-Based Sublingual D3 Drops (Cholecalciferol), 100% Vegan - Supports Immunity, Bone(1oz)
Stock Expiry Date*: 03-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- ORGANIC PLANT-BASED VITAMIN D3 | Plant-D3 is Organic Vitamin D3 derived from sun-grown algae delivered in the optimal Cholecalciferol form.
- VITAMIN K2 as ALL-TRANS MK7 from MenaQ7 | All-Trans K2 is the 100% BioActive form of K2 that activates K2-dependent enzymes and proteins. A majority of K2 in the market is a blend of "cis" form MK7, which is biologically inactive and cannot easily be absorbed. MenaQ7 natural is derived from chickpeas and is 100% soy free.
- OPTIMAL DOSING & SUPERIOR ABSORPTION | Each serving provides 5000 iu of vitamin D3 and 120 mcg of Vitamin K2 as MK7. The liquid sublingual form also is shown to have up to 300% higher absorption than capsules and tablets.
- USDA ORGANIC CERTIFIED, 3RD PARTY TESTED | Plant-D3 is organically certified by the USDA and exceeds all vegan standards. It is GMO-free, soy-free, gluten-free, preservative-free, additive-free. It is produced in a cGMP & organic certified facility in the USA and is 3rd party tested for over 100+ toxins or microbials.
- THE ESSENTIAL VITAMIN COMBO | Supports Immunity, Bone Health & Muscle Function*
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Diet Type | Gluten Free, Vegan |
| Allergen Information | Non-Gmo, Soy Free, Gluten Free |
| Brand | Triquetra Health |
| Flavor | Unflavored |
| Unit Count | 1 Fluid Ounces |
| Item Form | Drop |
| Item Weight | 2.89 Ounces |
| Number Of Items | 1 |
| Dosage Form | Liquid |
| Manufacturer | Triquetra Health |
| Ingredients | Organic MCT Oil (from extra virgin coconut oil) and D-alpha-tocopherol (from sunflowers) |
| Product Type | Vitamin D3 & K2 Combinations |
| Specific Uses For Product | Brain |
| Upc | 854552007846 |
| Global Trade Identification Number | 00854552007846 |
| Brand Name | Triquetra Health |
| Age Range Description | Adult |
| Manufacturer Part Number | TH_D3_K2 |
| Model Number | TH_D3_K2 |
| Item Dimensions | 1.63 x 2.63 x 4.25 inches |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
SKU |
BRSW2CQZBMBAM3TX |
Kategorie |
Vitamins, Minerals & Supplements , Vitamins , Vitamin D3 & K2 Combinations |
Barcode |
854552007846 |
Tags |
Important information
Ingredients
Organic MCT Oil (from extra virgin coconut oil) and D-alpha-tocopherol (from sunflowers)
Directions
Suggested Use: Shake before use. Using the measured dropper, add 1ml or 20 drops to water, juice or smoothie. Drops can also be placed on or under the tongue. Children 3 & older take 4 drops with water, juice or smoothie.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
1.63 x 2.63 x 4.25 inches; 2.89 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26617 | Gls Group | 984230859067 | 2026-09-18 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-18 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-18 | Track |
| NC22089 | Aramex | 34913834292 | 2026-09-18 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-18 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.









