Neuherbs Spirulina Powder - 100g | Supports Energy, Immunity & Detox | Rich in Iron, Calcium, Potassium & Omega 3 6 9 | 100% Pure & Natural With No Artificial Additives
Stock Expiry Date*: 24-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Pure & Natural Spirulina Powder: In an easy-to-use powder form with natural taste, odour & nutrients.
- Antioxidant Powerhouse: Spirulina powder helps fight oxidative stress, supporting overall well-being.
- Spirulina For Immunity: Spirulina may enhance immune function, and boost immunity naturally.
- Boost Energy: Spirulina can contribute to increased energy levels and helps in detoxifying the body.
- No Artificial Additives: neuherbs Spirulina Powder is made under strict quality control with no additives.
| Recommended Uses For Product | Immune Support, Liver Support, Anti-Inflammatory, Blood Sugar Balance, Boost Stamina |
| Product Dimensions | 100 g, 12 x 4.2 x 20 cm |
| Brand | Neuherbs |
| Flavor | Spirulina |
| Unit Count | 100.0 Grams |
| Item Form | Powder |
| Item Weight | 100 Grams |
| Number Of Items | 1 |
| Dosage Form | 2.5 gm |
| Primary Supplement Type | Spirulina |
| Diet Type | Vegetarian |
| Included Components | NEUHERBS |
| Manufacturer | Global Healthfit Retail India LLP, Plot no. 208, Block Udyog Kendra Extension-II, Sector Ecotech-III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh-201306, India, Global Healthfit Retail India Pvt. LTD |
| Item Package Quantity | 1 |
| Ingredients | Spirulina |
| Product Type | Spirulina |
| Special Ingredients | Spirulina |
| Allergen Information | Gluten Free |
| Package Information | Paper Pouch |
| Age Range Description | Adult |
| Container Type | Paper pouch |
| Manufacturer Part Number | NSPP100 |
| Material Features | Vegetarian |
| Date First Available | 7 February 2024 |
| Model Number | NSPP100 |
| Item Nype Name | Spirulina Powder |
| Item model number | NSPP100 |
| Manufacturer Contact Information | Global Healthfit Retail India LLP, Plot no. 208, Block Udyog Kendra Extension-II, Sector Ecotech-III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh-201306, India |
| Item Dimensions LxWxH | 12 x 4.2 x 20 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Global Healthfit Retail India Pvt. LTD. |
| Net Quantity | 100.0 Grams |
| Packer | Global Healthfit Retail India Pvt. Ltd. |
| Generic Name | Spirulina Powder |
| Is Expiration Dated Product | Yes |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
SKU |
BRSROBD5DEJWGFLA |
Kategorie |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Spirulina |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Ingredients:
Spirulina
Directions:
Take 1/2 teaspoon (2.5g) of neuherbs Spirulina Powder with smoothies or any of your favourite beverages.
Product Dimensions
12 x 4.2 x 20 cm; 100 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31424 | Gls Group | 984231624756 | 2026-10-11 | Track |
| NC30173 | Gls Group | 984230889811 | 2026-10-11 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-11 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.









