Cureskin Anti Aging Combo | Anti Aging Cream for Women | Collagen Boost Hyaluronic Acid Serum for Face | Under Eye Cream for Men and Women | Dark Circles Removal
Stock Expiry Date*: 08-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Lightweight gel with fast-absorbing formula and helps combat dehydration, leaving the under-eye area refreshed and revitalised
| Product Benefits | Reduces Fine Lines, Boosts Collagen, firms skin & enhances elasticity, Deeply hydrates & restores radiance, Enriched with multi-peptides, collagen ferment & botanical extracts for youthful, glowing skin., dark circles & puffiness See more |
| Ingredients | Andrographis Extract, Cureskin Biopeptide Undereye Gel: Multi-Peptide Complex, Cureskin Collagen Boost Serum: Collagen Ferment, Matrixyl Peptides, Syn-Ake, Acetyl Hexapeptide-8, Trapa Japonica Fruit Extract |
| Special Ingredients | Andrographis Extract, Cureskin Biopeptide Undereye Gel: Multi-Peptide Complex, Cureskin Collagen Boost Serum: Collagen Ferment, Matrixyl Peptides, Syn-Ake, Acetyl Hexapeptide-8, Trapa Japonica Fruit Extract See more |
| Material Type Free | Fragrance-Free: No added fragrance to avoid irritation, especially for sensitive areas around the eyes., Paraben-Free: Free from parabens, making it suitable for sensitive skin., Sulfate-Free: Free from sulfates, ensuring a gentle yet effective formula for delicate skin. See more |
| Product Dimensions | 5 x 5 x 14 cm, 35 g |
| Importer Contact Information | Bengaluru, HSR Layout, 26/10, 6th Cross Ramanna compound, Mangammana Palya, Bommanahalli, Karnataka 560068 |
| Importer | Bengaluru, HSR Layout, 26/10, 6th Cross Ramanna compound, Mangammana Palya, Bommanahalli, Karnataka 560068 |
| Brand | Cureskin |
| Unit Count | 35.0 Milliliters |
| Item Form | Gel |
| Item Weight | 35 Grams |
| Number Of Items | 2 |
| Manufacturer | Cure and Care Wellness Private Limited, Cure and Care Wellness Private Limited |
| Product Type | Anti Aging Combo |
| Skin Type | All |
| Skin Tone | All |
| Scent | Anti Aging Combo |
| Manufacturer Part Number | CS-AGC35 |
| Date First Available | 3 February 2025 |
| Model Number | CS-AGC35 |
| Item Type Name | Anti Aging Combo |
| Item model number | CS-AGC35 |
| Manufacturer Contact Information | Cure and Care Wellness Private Limited |
| Item Dimensions LxWxH | 50 x 50 x 140 Millimeters |
| Country of Origin | India |
| Packer Contact Information | Cure and Care Wellness Private Limited |
| Net Quantity | 35.0 Milliliters |
| Packer | Cure and Care Wellness Private Limited |
| Generic Name | Anti Aging Combo |
-
Kritt 5% Rabatt wann Dir 4 oder méi Artikelen kaaft
-
Kréie 5% Rabatt op Är nächst Kaf.
-
Bestellungen ginn veraarbecht a verschéckt vun Brooklyn, USA.
-
Fräi Liwwerung bei berechtegte Bestellungen.
3–6 Deeg (National).
30-Deeg Retour Garantie
Kaf mat Vertrauen, mat 30-Deeg Retour Ënnerstëtzung.
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information:
For external use only. Avoid contact with eyes. Discontinue use if irritation occurs. Keep out of reach of children.
Directions:
Step 1: Cleanse the under-eye area thoroughly, Step 2: Use the applicator to apply a small amount of gel, Step 3: Allow the gel to absorb into the skin, Step 4: Follow with a moisturiser
Product Dimensions
5 x 5 x 14 cm; 35 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC31424 | Gls Group | 984231624756 | 2026-10-17 | Track |
| NC30173 | Gls Group | 984230889811 | 2026-10-13 | Track |
| NC26617 | Gls Group | 984230859067 | 2026-09-25 | Track |
| NC26416 | Aramex | 34914422896 | 2026-09-28 | Track |
| NC25537 | Aramex | 34914321061 | 2026-09-21 | Track |
| NC22089 | Aramex | 34913834292 | 2026-10-17 | Track |
| NC19442 | My | 05167987838781 | 2026-09-03 | Track |
| NC18452 | Aramex | 34914455590 | 2026-09-23 | Track |
| NC16590 | Dpd | 05167987781109 | 2026-07-21 | Track |
Warnung
Ergänzungsprodukter sinn keng Medikamenter. D'Produkter, déi op dëser Websäit verkaaft ginn, sinn net fir d'Diagnos, Behandlung, Heelen oder d'Präventioun vun enger Krankheet geduecht. Wann Dir e Gesondheetsproblem hutt, konsultéiert ëmmer e qualifizéierten Gesondheetsprofi virun der Benotzung. D'Individuell Resultater kënnen variéieren. Mat der Plazierung vun enger Bestellung akzeptéiert Dir, Iech un d'Importreglementer vun Ärem Land ze halen. Mir iwwerhuelen d'Rechter an d'Taxen, déi ugewandt sinn, wou et uginn ass.
*Informatiounen iwwer d'Auslafdatum :
Bitte bemierkt, datt d'Auslafdatum vun engem Batch zum aneren variéiere kann. Awer mir garantéieren, datt all d'Produkter, déi un eis Clienten verschéckt ginn, eng gülteg Haltbarkeet hunn an net ofgelaf sinn zum Zäitpunkt vun der Liwwerung.




