Sports Research Vegan CLA - 1250mg with Active Conjugated Linoleic Acid for Men & Women | Non-GMO, Soy & Gluten Free - 80% (90 Softgels)
13 sold in last 24 hours
- Benefits | Conjugated Linoleic Acid, or CLA, may encourage greater benefits from exercise by influencing the activity of certain enzymes that play a role in the metabolism of fatty acids.*
- Clean Ingredients | Unlike many popular bodybuilding supplements, our CLA supplement is made with clean, simple ingredients that are non-stimulating, non-addictive, and safe for ongoing use.
- Premium Quality | Sports Research Vegan CLA comes from pure, premium-quality, non-GMO safflower oil obtained from certified sources and standardized to a high potency of 80% active CLA. Each 1250 mg softgel contains 1000 mg of active CLA.
- Manufactured in the USA | Our products are made in cGMP compliant facilities in the United States, using only the best ingredients from domestic & international origins. For us, it's all about quality control - so you can have confidence in your dietary supplements.
Tags |
Informations importantes
Ingrédients
Safflower Seed Oil,CLA, Veggie softgel capsule (GMO free modified cornstarch, vegetable glycerin, carrageenan, purified water, natural lemon oil).
Directions
STANDARD SERVING: Take one (1) softgel three times daily, 30 minutes before a meal. MAXIMUM SERVING: Take three (3) softgels three times daily 30 minutes before a meal.
Avertissement juridique
Les énoncés concernant les suppléments alimentaires n'ont pas été évalués par la FDA et ne sont pas destinés à diagnostiquer, traiter, guérir ou prévenir une maladie ou un état de santé.
Dimensions du produit
2.63 x 2.63 x 5 inches; 7.04 ounces
| Ingrédients spéciaux | Acide linoléique conjugué (cla) or Huile de graines de carthame |
| Saveur | Décoloration or Non aromatisé |
| Ingrédients | Purifié or Glycérine végétale or Carrageenan or Cla or Huile de graines de carthame or Sans Gmo or Huile de citron naturelle). |
| Ingrédients | Eau purifiée or Glycérine végétale or Cla or Carrageenan or Huile de graines de carthame or amidon de maïs modifié or Huile de citron naturelle). |
| Date d'expiration | Fév 2027 |
| Poids de l'article | 7.04 Ounces |
| Avantages pour les produits | Gestion du métabolisme |
| Type de complément primaire | Huile de graines de carthame |
| Type de régime | Sans gluten |
| Dimensions de l'article L X W X H | 2.63 X 2.63 X 5 pouces |
| Rubrique | Softgel |
| Type de produit | Supplément nutritionnel |
| Numéro d'unité | 90 Compte |
| Marque | Recherche sportive |
| Type de produit | Supplément nutritionnel |
| Type de complément primaire | Huile de graines de carthame |
| Poids de l'article | 7.04 Ounces |
| Marque | Recherche sportive |









