Viva Naturals Antarctic Krill Oil 1250 mg, Omega 3 EPA DHA and Astaxanthin, Joint Support and Brain Supplement with Antioxidant Properties, No Fishy Aftertaste (Pack of 6)
12 sold in last 24 hours
- High Concentration of Omega-3 – Viva Naturals Krill Oil delivers 1,250 mg of omega 3 krill oil per serving, providing 165 mg of EPA and 90 mg of DHA, as well as one of the highest levels of astaxanthin (1600 mcg) available among krill oil dha supplements.
- Pure, Wild-Caught & Sustainable – Sourced from the pristine waters of the Antarctic ocean using sustainable methods, our krill oil omega 3 is Non-GMO, dairy-free, and IKOS 5-Star Certified for purity and quality. It contains no artificial colors, dairy, gluten or GMOs.
- No Fishy Aftertaste – Our Antarctic Krill Oil is virtually odorless and tasteless, without the smelly aftertaste of low-quality fish oil. Unlike other krill oils, ours is encapsulated in innovative Caplique capsules to help prevent fishy burps.
- Joint Health, Brain Health & Antioxidant-Like Support – With its high concentration of omega-3’s, EPA and DHA, as well as phospholipids and astaxanthin, our krill oil capsules can help you maintain healthy joints and working memory and help against free radicals.*
- Easy to Absorb – Our krill oil contains 575 mg phospholipids per serving that make the omega-3s in it more easily absorbed by the body. We suggest taking 2 Caplique capsules daily. For intensive use, take 2 Caplique capsules twice daily or as directed by your healthcare practitioner.
Tags |
Informations importantes
Informations de sécurité
As with any dietary supplement, consult your healthcare practitioner before using this or any other product if you are pregnant, nursing, trying to conceive, taking medication or have a medical condition. Keep out of reach of children. Do not use if safety seal under cap is broken or missing. Warning: Do not use this product if you have a fish or shellfish allergy as hypersensitivity has been known to occur.
Indications
Storage Information: Store in a cool, dry place away from heat and light.
Ingrédients
Per Serving (2 Caplique® Capsules): Krill Oil (Euphausia superba, whole)..... 1250 mg Providing: Choline……………………………………….….……70 mg Total Omega-3 Fatty Acids……………….............330 mg Eicosapentaenoic Acid (EPA).............................165 mg Docosahexaenoic Acid (DHA)............................. 90 mg Phospholipids.....................................................575 mg Esterified Astaxanthin..........................................1.6 mg Other Ingredients: Caplique® Capsule (Tilapia and Basa Fish Gelatin). Contains shellfish (krill) and fish (tilapia and basa).
Directions
Suggested Use - Take 2 Caplique® capsules daily. For intensive use, take 2 Caplique® capsules twice daily or as directed by your healthcare practitioner. It is recommended to use for a minimum of three months.
Avertissement juridique
IKOS™ Certification Mark is a registered trademark of Nutrasource Diagnostics Inc.*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Les énoncés concernant les suppléments alimentaires n'ont pas été évalués par la FDA et ne sont pas destinés à diagnostiquer, traiter, guérir ou prévenir une maladie ou un état de santé.
Dimensions du produit
4 x 12 x 3.9 inches; 3.1 ounces
| Type de complément primaire | DHA or APE or Astaxanthine or Acides gras oméga-3 or Acides gras oméga-3 or Lipides |
| Ingrédients | Par portion (2 capsules Caplique®): Huile de krill (euphausia Superba or Total des acides gras oméga-3............................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................. Contient des mollusques et des poissons (tilapia et Basa). |
| Marque | Viva Naturals |
| Date d'expiration | Novembre 2026 |
| Saveur | Saveur |
| Numéro d'unité | 360,0 Nombre |
| Rubrique | Capsule |
| Poids de l'article | 3.1 Onces |
| Type de produit | Supplément nutritionnel |









